PART # | YEAR | DESCRIPTION | NEW | USED |
5000 | 47-55 1st | Factory Assy Manual | 32. Ea |  |
5001 | 48-53 | Shop Manual | 22. Ea |  |
5002 | 54 | Shop Manual | 22. Ea |  |
5003 | 55 | 55 1st Series Shop Manual | 8. Ea |  |
5004 | 47-54 | GMC Shop Manual | 28. Ea |  |
5005 | 47-55 | Owners Manual (1st Series '55) | 8. Ea |  |
 |  | Can Get '47 & Up Owners Manuals Inquire |  |  |
 |  |  |  |  |
5006 | 47-54 | Radio Operating Service Manual | 10. Ea |  |
 |  |  |  |  |
 |  | Brake Lines Available On Request |  |  |
 |  |  |  |  |
5007 | 47-50 | Brake Return Spring 1/2 Ton Frt | 3. Ea |  |
5008 | 47-52 | Brake Return Spring 3/4 Ton Frt | 3. Ea |  |
5009 | 47-55 | Brake & Clutch Pedal Pad | 3. Ea |  |
 |  |  |  |  |
5010 | 47-51 | Brake & Clutch Shaft Floor Seal Kit | 4. Kit |  |
5011 | 52-55 | Brake & Clutch Shaft Floor Seal Kit (1st) | 4. Kit |  |
5012 | 47-59 | Emergency Brake Cable Boot | 2. Ea |  |
5013 | 47-55 | Seat Belt Assy, Black W/Hdw (1st) | 25. Ea |  |
5014 | 47-53 | Upper Steering Column Clamp Pad (2 Pcs) | 2. Pr |  |
5015 | 47-53 | Inner Horn Contact Plate | 24. Ea |  |
5016 | 54-59 | Inner Horn Contact Plate | 24. Ea |  |
5458 | 47-66 | Horn Contact Bushing | 5. Ea |  |
5017 | 47-53 | Horn Cap, Chrome W/ Black Painted Details, Chev | 44. Ea |  |
5077 | 54-55 | Horn Cap, Chrome W/ Black Painted Details, Chev | 42. Ea |  |
5406 | 47-53 | Steering Wheel | 239. Ea |  |
5304 | 54-56 | Steering Wheel | 239. Ea |  |
5470 | 47-59 | Steering Column Upper Bearing | 48. ea |  |
5018 | 54-55 | Steering Column Clamp Seal (1st Series) | 3. Ea |  |
5485 | 47-66 | Rubber Floor Mat | 160. Ea |  |
5019 | 47-55 | Cab To Frame Mounting Kit Includes |  |  |
 |  | All Parts & Hardware (1st Series) | 20. Kit |  |
 |  |  |  |  |
5020 | 47-59 | V-8 Universal Frame Mount Used On 265-350 Eng |  |  |
 |  | Into Open Frame Channel (3 Pc Set) | 52. Kit |  |
 |  |  |  |  |
5021 | 47-59 | Crossmember Mount For Trans Supports Most |  |  |
 |  | Std Trans Into An Open Frame Channel | 52. Kit |  |
 |  |  |  |  |
5022 | 47-53 | Front License Plate Bracket, Bl | 8. Ea |  |
5023 | 47-53 | Front License Plate Bracket, Ch | 11. Ea |  |
5024 | 54-55 | Front License Plate Bracket, Black (1st) | 8. Ea |  |
5452 | 54-55 | Front License Plate Bracket, Chrome (1st) | 13. Ea |  |
 |  |  |  |  |
5025 | 47-55 | Battery Tray, Complete (1st) | 55. Ea |  |
5026 | 47-55 | Battery Hold-Down | 16. Ea |  |
5027 | 47-55 | Frt Sprng Axle-To-Frame Bumpr 1/2 Ton (1st) | 8. Ea |  |
5028 | 47-59 | Small Block V8 Mtr Mount--Used With Pt #47-5019 | 9. Ea |  |
5029 | 47-54 | Front Motor Mount (6 Cyl) | 10. Ea |  |
5030 | 47-55 | Front Motor Mount Base Plate (6 Cyl) (1st) | 8. Ea |  |
5031 | 47-53 | Rear Motor Mount (1/2 Ton, 6 Cyl) | 15. Ea |  |
 |  |  |  |  |
5033 | 47-53 | 216 6cyl Thriftmaster Valve Cover Decal Yellow Letters | 4. Ea |  |
5034 | 54-55 | 235 6 Cyl Thriftmaster Valve Cover Decal, Yellow Letters (1st) | 4. Ea |  |
5035 | 47-55 | Oil Filter Canister Decal, AC (1st) | 4. Ea |  |
5036 | 47-55 | Oil Filter Canister Decal, Fram (1st) | 5. Ea |  |
5037 | 47-54 | Emergency Brake Boot | 6. Ea |  |
5038 | 47-54 | Emrgncy Brk Boot Mounting Plate | 8. Ea |  |
5260 | 47-62 | Vacuum Advance Unit, 6 Cyl | 35. Ea |  |
 |  |  |  |  |
5039 | 40-59 | 4-Speed Shift Knob, Black | 10. Ea |  |
5040 | 47-53 | 3-Speed & Auto Shift Knob, Maroon | 8. Ea |  |
5041 | 54-55 | 3 Speed & Auto Shift Knob, Black | 8. Ea |  |
5042 | 47-66 | Shift Rod Grommets W/Metal Lining | 3. Ea |  |
5043 | 47-66 | Floor Trans Shifter Boot, Rubber | 6. Ea |  |
5044 | 47-59 | Column Shift Lever Retaining Pins, Spring & Rubber Bushing | 16. Ea |  |
5045 | 47-59 | Column Shiftr Boot (Mounts On Colum Shft Box) | 2. Ea |  |
5046 | 47-59 | Clutch Offset Rod (Attaches To Clutch Fork) | 14. Ea |  |
5047 | 41-59 | Linkage-To-Offset Rod (Attaches To Pedal Arm) | 7. Ea |  |
 |  |  |  |  |
5048 | 47-53 | Radio Knob Set, Tan (4 Pcs) | 12. Set |  |
5049 | 54-55 | Radio Knob Set, Bl (4 Pcs) | 24. Set |  |
5050 | 54-55 | Radio Knob Set, Gray (4 Pcs) GMC | 24. Set |  |
5051 | 47-53 | Radio Push Buttons, Tan (5 Pcs) | 15. Set |  |
5052 | 47-55 | Radio Antenna ('55 1st Series) | 80. Ea |  |
5053 | 47-53 | Radio Housing, Maroon | 24. Ea |  |
 |  |  |  |  |
5054 | 47-53 | Dash Instrument Bezel, Chr | 12. Ea |  |
5055 | 54-55 | Instrument Bezel, Stnlss (1st) | 16. Ea |  |
5423 | 54-55 | Instrument Bezel, chrome | 18. ea |  |
 |  |  |  |  |
5056 | 47-53 | Emergency Brake Knob, Chr | 10. Ea |  |
5057 | 54-55 | Emergency Brake Knob (1st Series) | 8. Ea |  |
5058 | 49-55 | Gas Tank, Galvanized | 190. Ea |  |
5059 | 47-59 | Gas Tank Sending Unit | 30. Ea |  |
5060 | 47-66 | Gas Tank Sender Mount Screw Kit | 1. Kit |  |
5061 | 47-66 | Gas Tank Sending Unit Gasket | 1. Ea |  |
5062 | 47-72 | Gas Tank Sender Float | 11. Ea |  |
5401 | Univ | Voltage Reducer, 12v To 6v Fuel Gauge Universal | 2. Ea |  |
 |  | Gas Lines Available On Request |  |  |
 |  |  |  |  |
5063 | 47-53 | Choke Cable & Knob, Chrome/Maroon | 15. Ea |  |
5064 | 54-55 | Choke Cable & Knob (1st Series) Black | 15. Ea |  |
5065 | 47-53 | Throttle Cable & Knob Chrome/Maroon | 15. Ea |  |
5066 | 54-55 | Throttle Cable & Knob (1st Series) Black | 15. Ea |  |
5067 | 54-55 | Choke Knob (1st Series) Black | 8. Ea |  |
5068 | 54-55 | Throttle Knob (1st Series) Black | 8. Ea |  |
 |  |  |  |  |
5069 | 47-59 | Gas Pedal Shaft Floor Seal | 3. Ea |  |
5070 | 47-52 | Accelerator Pedal | 15. Ea |  |
5071 | 53-57 | Accelerator Pedal | 15. Ea |  |
5072 | 53-57 | Accelerator Pedal Cotter Pin & Rod | 4. Ea |  |
 |  |  |  |  |
5073 | 47-59 | Starter Return Spring | 4. Ea |  |
5075 | 47-55 | Foot Starter Pedal Pad (1st Series) | 4. Ea |  |
5076 | 47-59 | Starter Bellows Foot Starter Thru Floor Seal | 6. Ea |  |
5432 | 47-53 | Ignition Switch | 30. Ea |  |
5454 | 54-55 | Ignition switch | 40. ea |  |
4173 | 47-66 | Ignition Switch Cylinder & Keys | 8. Ea |  |
5429 | 47-51 | Lock Set, complete, doors, ignition, glove box, keyed alike | 72. set |  |
5430 | 52-53 | Lock Set, complete, doors, ignition, glove box, keyed alike | 96. set |  |
5431 | 54-55 | Lock Set, complete, doors, ignition, glove box, keyed alike | 95. set |  |
 |  |  |  |  |
5450 | 47-55 | Headlight assembly, 12 volt, original style wiring | 95. Ea |  |
5437 | 47-55 | Headlight Switch, Original Correct Design, 6 volt | 54. Ea |  |
5438 | 47-55 | Headlight Switch, Original Correct Design, 12 volt | 54. Ea |  |
5078 | 47-55 | Headlight Switch Replacement, 6 Volt | 19. Ea |  |
5079 | 47-55 | Headlight Switch Replacement, 12 Volt | 19. Ea |  |
5080 | 47-53 | Headlight Switch Rod & Knob | 10. Ea |  |
5081 | 54-55 | Headlight Switch Rod & Knob (1st) | 10. Ea |  |
5082 | 54-55 | Headlight Rod Knob (1st) | 5. Ea |  |
5453 | 39-55 | Headlight Dimmer Switch | 11. ea |  |
5083 | 47-55 | 3 Prong Inner Fender Trmnal Junction (1st) |  |  |
5084 | 47-55 | 4 Prong Inner Fender Trmnal Junction (1st) |  |  |
 |  |  |  |  |
5085 | 47-55 | H/L Bezels W/Fastnrs, Stnlss (1st) | 33. Pr |  |
5086 | 47-57 | H/L Bezel Seals, W/Wire Core | 11. Pr |  |
5087 | 47-57 | H/L Bucket-To-Fender Gaskets | 5. Pr |  |
 |  |  |  |  |
5088 | 47-53 | Park Light Assy Complete (6 Volt) | 44. Ea |  |
5089 | 47-53 | Park Light Assy Comp W/Turn Sig (12 Volt) | 44. Ea |  |
5090 | 54-55 | Park Light Assy Comp (12 Volt) (1st) | 44. Ea |  |
5091 | 54-55 | Park Light Assy Comp W/Turn Sig (1st) | 44. Ea |  |
5471 | 47-55 | Turn Signal switch | 32. Ea |  |
5093 | 47-53 | Parking Light Lens, Glass | 6. Ea |  |
5094 | 54-55 | Parking Light Lens, Amber (1st) | 7. Ea |  |
5095 | 54-55 | Parking Light Lens, Clear (1st) | 7. Ea |  |
5096 | 47-53 | Parking Light Bezel, Chrome | 11. Ea |  |
5097 | 47-53 | Parking Light Lens Gaskets | 3. Pr |  |
5098 | 54-55 | Parking Light Lens Gaskets (1st) | 3. Pr |  |
 |  |  |  |  |
4502 | 54-56 | Turn signal housing assembly | 136. ea |  |
5099 | 54-59 | Turn Signal Cancelling Plate | 4. Ea |  |
5100 | 54-59 | Turn Signal Wedge | 3. Ea |  |
5101 | Univ | Turn Signal Indicator Switch 6/12v | 23. Ea |  |
5102 | 40-53 | Tail Light, Bl W/Chrome Bezel RH | 30. Ea |  |
5103 | 40-53 | Tail Light, Chrome RH | 36. Ea |  |
5104 | 40-53 | Tail Light, Bl W/Chrome Bezel LH | 30. Ea |  |
5105 | 40-53 | Tail Light, Chrome LH | 36. Ea |  |
5457 | 40-53 | Tail Light, LED, Stnlss, RH | 69. Ea |  |
5456 | 40-53 | Tail Light, LED, Stnlss, LH | 39. Ea |  |
5106 | 54-55 | Tail Light, Black W/Stnlss (1st) | 32. Ea |  |
5107 | 54-55 | Tail Light, Stnlss (1st) | 40. Ea |  |
 |  |  |  |  |
5108 | 47-72 | Stnlss Tail Light Wire Cover Conduit (Stepside) | 13. Set |  |
5109 | Univ | H/L Visor, Chrome (Fits 7 Bulb) | 8. Pr |  |
5110 | 47-53 | Tail Light License Lens Clear Plastic | 5. Ea |  |
5111 | 40-53 | Tail Light Bezel, Chrome | 5. Ea |  |
5112 | 54-55 | Tail Light Bezel, Chrome | 5. Ea |  |
 |  |  |  |  |
5113 | 40-53 | Tail Light Lens, Plastic | 4. Ea |  |
5114 | 54-55 | Tail Light Lens, Plastic | 5. Ea |  |
 |  |  |  |  |
5115 | 47-72 | Universal Blue Dots W/Chr Bezels-Plastic | 6. Pr |  |
 |  |  |  |  |
5116 | 47-53 | Tail Light Bracket, Black Rh | 10. Ea |  |
5117 | 47-53 | Tail Light Bracket, Chrome Rh | 13. Ea |  |
5118 | 47-53 | Tail Light/Licnse Braket Blk Lh | 13. Ea |  |
5119 | 47-53 | Tail Light/Licnse Braket Chr Lh | 21. Ea |  |
5120 | 54-55 | Tail Light Braket Blk Rh (1st) | 6. Ea |  |
5121 | 54-55 | Tail Light Braket Chr Rh (1st) | 8. Ea |  |
5122 | 54-55 | Tail Light Braket Blk Lh (1st) | 6. Ea |  |
5123 | 54-55 | Tail Light Braket Blk Lh (1st) | 8. Ea |  |
5124 | 54-59 | Rear Licnse Plate Braket & Lamp Assy, Black | 32. Ea |  |
 |  |  |  |  |
5125 | 47-55 | Dome Lamp Assy, Painted, Complete (Inc 6v & 12v Bulbs) | 44. Ea |  |
5236 | 47-55 | Dome Lamp Assy, Chrome, Complete (Inc 6v & 12v Bulbs) | 52. Ea |  |
5126 | 47-54 | Headliner Screw Kit | 3. Kit |  |
5127 | 47-57 | Headlight Wire - Thru-Bucket Grommet | 3. Pr |  |
5128 | 54-55 | Speedo Cable - Thru Firewall Grommet (1st) | 2. Ea |  |
 |  |  |  |  |
5129 | 47-59 | Main Wire Harness-Thru-Firewall Grommet | 2. Ea |  |
5130 | 47-53 | Cigarette Lighter & Element | 20. Ea |  |
5131 | 54-55 | Cigarette Lighter & Element (1st) | 20. Ea |  |
5132 | 47-53 | Ash Tray Knob, Chrome | 9. Ea |  |
5133 | 54-55 | Cigarette Lighter Knob (1st) | 8. Ea |  |
5134 | 47-66 | Clutch Head Rear Fndr Bolt Kit, Complete, Stnlss | 24. Set |  |
5135 | 47-59 | Fender Welting, 25' Length Fender To Body | 12. Roll |  |
5136 | 47-55 | Front Fender Gasket Est, 5 Pcs | 15. Set |  |
5137 | 47-72 | Alum Step Plates W/Bow Tie Emblem 10 7/8 X 5 3/8 | 48. Pr |  |
5138 | 47-72 | Step Plate Screw Kit | 4. Kit |  |
 |  |  |  |  |
5139 | 47-55 | Running Board-To-Rear Fender Seal | 5. Pr |  |
5448 | 47-55 | Running Board to Body Seal | 20. Pr |  |
5140 | 47-53 | Hood Emblem Decal Set | 5. Set |  |
5141 | 54-55 | Hood Emblem Decal Set, Red W/Blk Letrs (1st) | 8. Set |  |
5142 | 54-55 | Hood Emblem Decal Set, Wh W/Blk Letrs (1st) | 8. Set |  |
5143 | 54-55 | Hood Emblem Decal Set, Red W/Wite Letrs (1st) | 8. Set |  |
5144 | 54-55 | Hood Emblem Decal Set, White W/White Letter (1st) | 8. Set |  |
5145 | 47-52 | Chevrolet Hood Side Emblem W/Fasteners | 32. Pr |  |
5261 | 47-52 | Chevrolet Thriftmaster Hood Side Emblem W/Fasteners | 32. Pr |  |
5146 | 50-52 | 3100 Hood Side Emblem, W/Fasteners | 22. Pr |  |
5147 | 53-54 | 3100 Hood Side Emblem, W/Fasteners | 32. Pr |  |
5451 | 55 1st | 3100 Hood Side Emblem, W/Fasteners | 105. pr |  |
5148 | 47-53 | Front Hood Emblem Stnlss W/Painted Details & Mounting Hdw | 62. Ea |  |
5149 | 47-53 | Frt Hood Emblem, Chrome W/Painted Details & Mounting Hdw | 64. Ea |  |
5424 | 47-53 | Hood emblem gasket | 4. ea |  |
5150 | 47-52 | Acsy Hood Ornament | 112. Ea |  |
5151 | 47-55 | Center Hood Strip Moulding (Stainless) | 89. Ea |  |
5152 | 47-55 | Hood-To-Cowl Seal, W/ Retaining Clips | 10. Ea |  |
5153 | 47-55 | Hood Bumper Kit (10 Pcs) | 5. Set |  |
5154 | 47-55 | Hood Hinge, Left Hand | 45. Ea |  |
5155 | 47-55 | Hood Hinge, Right Hand | 45. Ea |  |
5156 | 47-55 | Hood Hinge To Hood Shoulder Bolt Kit (6) (1st) | 9. Set |  |
 |  |  |  |  |
5157 | 47-49 | Gauge Face Decals, Peel-N-Stik with 80 Mph & 212 Degree Readings | 10. Set |  |
5158 | 47-53 | Gauge Face Decals GMC, Peel & Stick with 80 Mph (Gold & Brown) | 10. Set |  |
5159 | 50-53 | Gauge Face Decals, Peel & Stick with 90 Mph & 220 Degree Reading | 10. Set |  |
5160 | 54-55 | Gauge Face Decals, Peel & Stick with 90 Mph (Black & Green) (1st) | 10. Set |  |
 |  |  |  |  |
1240 | 47-67 | Speedometer Cable (68") | 13. Ea |  |
5162 | 47-53 | Speedometer Needle | 7. Ea |  |
5163 | 47-53 | Elec W/S Wiper Mtr Conversion Kit Replaces Orig Vacuum Unit 6/12v | 219. Kit |  |
5164 | 54-55 | Elec W/S Wiper Mtr Conversion Kit Replaces Orig Vacuum Unit 55 1st | 219. Kit |  |
5165 | 53 | Stndrd & Delux Heater Unit Decal Blue & Red On Silver | 2. Ea |  |
5166 | 53-55 | GMC Heater Unit Decal (Red On Silver) | 2. Ea |  |
5167 | 54-55 | Standrd Heater Unit Decal Blue & Red On Silver (1st series) | 2. Ea |  |
5168 | 54-55 | Delux Heater Unit Decal Blue & Red On Silver (1st series) | 2. Ea |  |
 |  |  |  |  |
5169 | 47-53 | Wiper Switch Knob, Chrome | 8. Ea |  |
5170 | 47-53 | Wiper Switch Knob, Maroon | 8. Ea |  |
5171 | 54-55 | Wiper Switch Knob, Black (1st) | 8. Ea |  |
5172 | 54-55 | Wiper Switch Knob GMC, Gray (1st) | 8. Ea |  |
 |  |  |  |  |
5173 | 47-53 | W/S Wiper Arm Orig Style RH | 13. Ea |  |
5174 | 47-53 | W/S Wiper Arm Snap-In RH | 13. Ea |  |
5175 | 47-53 | W/S Wiper Arm Orig Style LH | 13. Ea |  |
5176 | 47-53 | W/S Wiper Arm Snap-In LH | 13. Ea |  |
5177 | 54-59 | W/S Wiper Arm RH | 13. Ea |  |
5178 | 54-59 | W/S Wiper Arm LH | 13. Ea |  |
 |  |  |  |  |
5179 | 47-53 | W/S Wiper Blade Orig Style (8") | 3. Ea |  |
5180 | 47-53 | W/S Wiper Blade Orig Style (9") | 3. Ea |  |
5181 | 47-53 | W/S Wiper Blade Orig Style (10") | 3. Ea |  |
5182 | 47-53 | W/S Wiper Blade Snap-In (10") | 13. Ea |  |
5183 | 54-55 | W/S Wiper Blade (11) (1st series) | 13. Ea |  |
5184 | 47-53 | Wiper Trans Clip & Spring Assy | 2. Ea |  |
5185 | 54-59 | Wiper Trans Clip & Spring Assy | 2. Ea |  |
5186 | 47-53 | Wiper Tower Gasket Set | 3. Pr |  |
5187 | 54-55 | Wiper Tower Gasket Set (1st series) | 3. Pr |  |
5188 | 47-53 | Wiper Tower Bezels, Chrome | 10. Pr |  |
5189 | 47-52 | Wiper Tower Hold Down Nuts, SS | 4. Pr |  |
 |  |  |  |  |
5190 | 47-59 | Int Rear-View Mirror, Stnls | 20. Ea |  |
5472 | 47-53 | Int Rear-View mirror, standard, chrome, original design | 32. ea |  |
5191 | 47-53 | Int Rear-View Mirror, Day/Night, Chrome | 48. Ea |  |
5192 | 54-59 | Int Rear-View Mirror, Day/Night, Chrome | 44. Ea |  |
5193 | 47-53 | Int Rear-View Mirror Braket Stnlss | 6. Ea |  |
5194 | 54-55 | Int Rear-View Mirror Braket Chr (1st series) | 16. Ea |  |
 |  |  |  |  |
5195 | 47-55 | Black Ext Mirror Arm LH (1st series) | 16. Ea |  |
5196 | 47-55 | Chr Ext Mirror Arm LH (1st series) | 26. Ea |  |
5197 | 47-55 | Black Ext Mirror Arm RH (1st series) | 16. Ea |  |
5198 | 47-55 | Chr Ext Mirror Arm, RH (1st series) | 26. Ea |  |
5199 | 47-55 | Ext Mirror Arm Gasket, LH Or RH (1st series) | 1. Ea |  |
5200 | 47-66 | Ext Mirror Arm Mounting Screws Stnlss (3 Pc) | 2. Set |  |
5201 | 47-69 | Ext Round Rear-Vue Mirror Head, Blak 5 Ribbed | 10. Ea |  |
5202 | 47-69 | Ext Round Rear-Vue Mirror Head, Chrome 5 Ribbed | 10. Ea |  |
5203 | 47-69 | Ext Round Orig Style Rear-view Mirror Head, Chrome (5 Smooth) | 13. Ea |  |
5204 | 47-69 | Ext Rect Rear-Vue Mirror Head, Stnlss | 12. Ea |  |
5205 | 47-69 | Ext Rect Rear-Vue Mirror Head, Black | 14. Ea |  |
 |  |  |  |  |
5206 | 47-55 | Grill, Chrome Bar With Black Backs | 525. Ea |  |
5459 | 47-53 | Grill, Chrome Bar With ivory Backs | 525. ea |  |
5207 | 47-55 | Grill, All Black | 385. Ea |  |
5449 | 54-55 | Grill, chrome | 882. Ea |  |
5484 | 54-55 | Grill, painted,cream with black letters | 700. Ea |  |
5208 | 47-55 | Frt & Rear Bumper Guards, Chrome (1st series) | 87. Pr |  |
5209 | 47-55 | Front Bumber, Chrome | 185. ea |  |
5210 | 47-55 | Front Bumper Brackets | 84. Pr |  |
5074 | 47-53 | Rear Bumper, Chrome | 189. Ea |  |
5211 | 54-55 | Rear Bumper, Chrome | 189. Ea |  |
5212 | 47-55 | Rear Bumper Brackets | 85. Set |  |
5213 | 47-72 | Bumper Bolts, Chrome | 3. Ea |  |
5227 | 47-53 | Splash Apron, front bumper, black | 86. ea |  |
5019 | 54-55 | Splash Apron, front bumper, EDP Black | 115. ea |  |
5433 | 47-53 | Front fender | 490. ea | inq |
5434 | 54-55 | Front fender | 498. ea | inq |
5435 | 47-53 | Inner fender, front, LH | 168. Ea |  |
5436 | 47-53 | Inner fender, front, RH | 168. Ea |  |
 |  |  |  |  |
5407 | 41-46 | Hub Caps, Stnls, Chevrolet Red & Blue Painted Details (1/2 Ton) | 200. Set |  |
5214 | 47-53 | Hub Caps, Stnls, Chevrolet Red Painted Details (1/2 Ton) | 200. Set |  |
5408 | 47-53 | Hub Caps, Stnls, GMC Red Painted Details (1/2 Ton) | 200. Set |  |
5409 | 47-53 | Hub Caps, Stnls, GMC White Painted Details (1/2 Ton) | 200. Set |  |
5410 | 54-55 | Hub Caps, Stnls, Blue Painted Details (1/2 Ton) | 200. Set |  |
5215 | 47-55 | Trim Rings, 15, 16, Smooth Or Ribbed | 24. Ea |  |
 |  |  |  |  |
5216 | 47-63 | Bow-Tie Locking Gas Cap, Chr W/2 Keys | 40. Ea |  |
5217 | 47-72 | Gas Tank Cap, Locking With 2 Keys, Chrome | 10. Ea |  |
5218 | 49-55 | Gas Neck Grommet (1st Series) | 4. Ea |  |
5219 | 47-54 | Gas Neck (Panel & Suburban) | 6. Ea |  |
 |  |  |  |  |
5220 | 47-53 | Interior Cab Screw Kit (51 Pcs) | 8. Kit |  |
5221 | 47-52 | Door Panel Screw Set - 2 Doors (24 Pcs) | 5. Set |  |
5222 | 47-49 | Lower Cab Seal, Black | 10. Pr |  |
5223 | 50-55 | Lower Cab Seal, Black | 10. Pr |  |
5224 | 49-55 | Cab Windlace, Black | 26. Pr |  |
5225 | 47-55 | Outer Door-To-Cab Seals 2 Doors (1st) | 20. Pr |  |
 |  |  |  |  |
5226 | 47-55 | Steering Column Floor Seal, W/ Sponge Toe Pad (3 Spd) (1st Series) | 14. Ea |  |
5227 | 47-55 | Steering Column Floor Seal, W/ Sponge Toe Pad (4 Spd) (1st Series) | 14. Ea |  |
5228 | 47-59 | Floor Mount Parking Brake Seal | 4. Ea |  |
5229 | 47-66 | Shifter Floor Seal (4 Speed) | 4. Ea |  |
 |  |  |  |  |
5230 | 47-55 | Cardboard Seat Back, w/Fasteners, Blk (1st) | 20. Ea |  |
5231 | 54-72 | Glove Box Lock, w/2 Keys | 24. Ea |  |
5232 | 54-72 | Glove Box Lock Retainer | 4. Ea |  |
5233 | 47-49 | Glove Box, W/Retaining Clips | 14. Ea |  |
5234 | 50-53 | Glove Box, W/Retaining Clips | 14. Ea |  |
5235 | 54-55 | Glove Box, W/Retaining Clips (1st) | 14. Ea |  |
5439 | 47-53 | Glove Box Door, Stainless Steel, painted details | 103. Ea |  |
5440 | 47-53 | Glove Box Door, Stainless Steel | 103. Ea |  |
3035 | 47-91 | Glove Box Door Bumpers | 2. Ea |  |
5237 | 54-59 | Glove Box Door Striker, W/Screws | 5. Ea |  |
5473 | 47-53 | Glove Box Door Hinges and Springs | 32. ea |  |
 |  |  |  |  |
5238 | 47-50 | Side Window Anti-Rattle Kit 2 Windows | 30. Set |  |
5239 | 51-54 | Side Window Anti-Rattle Kit 2 Windows | 30. Set |  |
5240 | 47-50 | Window Channel Kit, Complete (2 Doors) | 75. Kit |  |
5241 | 51-55 | Window Channel Kit, Comp (2 Doors) (1st series) | 70. Kit |  |
 |  |  |  |  |
5242 | 47-59 | Sunvisor Pad, Black | 21. Ea |  |
5243 | 47-59 | Sunvisor Pad, Brown | 21. Ea |  |
5244 | 47-59 | Sunvisor Pad, Gray | 21. Ea |  |
5245 | 47-53 | Sunvisor Bracket LH | 16. Ea |  |
5246 | 47-53 | Sunvisor Bracket RH | 16. Ea |  |
5247 | 54-55 | Sunvisor Bracket LH | 16. Ea |  |
5248 | 54-55 | Sunvisor Bracket RH | 16. Ea |  |
 |  |  |  |  |
5249 | 47-50 | Window Regulator LH | 80. Ea |  |
5250 | 47-50 | Window Regulator RH | 80. Ea |  |
5251 | 51-54 | Window Regulator LH | 80. Ea |  |
5252 | 51-54 | Window Regulator RH | 80. Ea |  |
 |  |  |  |  |
5253 | 47-55 | Int Arm Rest Black LH or RH (1st series) | 36. Ea |  |
5254 | 47-55 | Int Arm Rest Brown LH or RH (1st series) | 36. Ea |  |
5255 | 47-55 | Int Arm Rest Gray LH or RH (1st series) | 36. Ea |  |
 |  |  |  |  |
5411 | 47-53 | Tailgate, Plain, EDP Black | 150. Ea |  |
5412 | 47-53 | Tailgate, Chevrolet, EDP Black | 210. Ea |  |
5413 | 47-53 | Tailgate, GMC, EDP Black | 215. Ea |  |
5414 | 54-87 | Tailgate, Plain, Stepside, EDP Black | 150. Ea |  |
5415 | 54-87 | Tailgate, Chevrolet, Stepside, EDP Black | 255. Ea |  |
5416 | 54-87 | Tailgate, GMC, EDP Black | 265. Ea |  |
525
|